Surfing is one of the most popular adventure sports in the world but the problem with it is that the conditions required to surf properly are not available everywhere. There are some specific regions across the globe where the conditions are just right to enjoy riding the waves. Also, even at these surfing hotspots, you might not be able to surf all year round. There might be problems due to inclement weather and other factors. Thus, it is very important to do proper background research and information checks before packing your bags for a fun and enjoyable surfing holiday.
The major surf regions of the world are Australia, Vanuatu, Tonga, Fiji, Samoa, Papua New Guinea, Bali, Sumatra, Eastern Indonesia, Maldives, Male atolls, Mentawais, Lombok and Sumbawa. Listed below are all these surfing destinations along with the best time to plan a holiday at these stops. The information is only indicative and you should proactively check the conditions before venturing out on your vacation.
For planning holidays in Indonesia, including Bali, Sumatra, Mentawais, Lombok and Sumbawa the best time to visit is between the months of April and September. The same time period is also recommended for surfing holidays in Male atolls, Fiji and Samoa. The best time to go surfing in Australia and Maldives is during the months of February-March. The original surfing heaven, Papua New Guinea is the most inviting for surfers during the months of December to March.
If you are planning a surfing holiday now, plan it through World Surfaris. They are the experts in surf travel. The respected leaders with over 20 years surf experience, they can arrange the best surf trips to the Maldives, Indonesia, Mentawais, Sumatra, PNG and heaps more regions where the surf is pumping. They have got surf trips to perfect uncrowded reef-breaks with just you and your mates. World Surfaris has the largest range of surf boats and surf resorts available for all budgets. If you need maximum surfing time with minimum hassle then they will have the surf trip for you. For any further information please visit www.worldsafaris.com.
Read more: http://www.articlesbase.com/destinations-articles/surfing-holidays-959426.html#ixzz0ujM0tWBP
Under Creative Commons License: Attribution
Welcome to our brand new website devoted to providing you with the latest live surf cams from around the world. For the moment we have only included links to surf cams in Florida, but this will change soon.
We will be providing world wide beach cameras, up to date surf reports, surf maps for your region, and tons of surf travel information.
Let us know if you know of a Florida surf cam that is not listed below, as we will be updating daily. We are looking for local surf reporters for regions around the world.
This is a volunteer position, if you feel you can spend 5 minutes a day to update the surf conditions in your area, please contact us.

| Florida’s Surf Cam Sites | |||||
| Beach | Host |
Cam Type |
|||
| North East Florida Surf Cams | |||||
| Mayport Poles Surf Cam | Surfline.com | Live Streaming | |||
| Atlantic Beach Surf Cam | Aqua East Surf Shop | Live Streaming | |||
| Neptune Beach Surf Cam | Jax Surf Cam.com | Live Interactive | |||
| Jacksonville Beach Surf Cam | First Coast News.com | Live Stills | |||
| Jacksonville Beach Pier Surf Cam | Surfline.com | Live Streaming | |||
| St. Augustine Surf Cam | Surfline.com | Live Streaming | |||
| St. Augustine A St. | Surfline.com | Live Streaming | |||
| St. Augustine Beach | Pit Surf Shop | Live Streaming | |||
| St. Augustine Beach | Blue Sky Surf Shop | Daily Stills | |||
| St. Augustine Beach | Surf Station Surf Shop | Daily Stills 3x/day & Video | |||
| St. Augustine Beach | Surf Station Surf Shop | Live 1min Stream every 20min | |||
| St. Augustine Beach | Wavewatch.com | Live Streaming | |||
| Daytona Beach, Sunglow Pier North | Sunglow Pier Live.com | Live Streaming | |||
| Daytona Beach, Sunglow Pier South | Sunglow Pier Live.com | Live Streaming | |||
| Daytona Beach | Surfline.com | Live Streaming | |||
| Daytona Beach Pier | News Journal Online.com | Live Stills | |||
| Daytona Beach Pier Southside | City of Daytona Beach | WMP Live Streaming | |||
| Daytona Beach | Perry’s Ocean Edge Resort | Live Streaming | |||
| Daytona Beach Shores | Volusia County | Live Streaming | |||
| Ponce Inlet | Sandy Point Sports Shop | Live Stills | |||
| New Smyrna Beach Pier | Surfline.com | Live Streaming | |||
| New Smyrna Beach | Surf Guru.com | Daily Stills | |||
| New Smyrna Beach | Surfline.com | Live Streaming | |||
| New Smyrna Beach | Ocean View Cam | Live Stills x30sec | |||
| New Smyrna Beach | Volusia County | Live Streaming on WMP | |||
| East Central Florida Surf Cams | |||||
| Cape Canaveral Jetty Park | Cocoa Beach Surf Company | Live Interactive | |||
| Cape Canaveral | Two Palms.com | Live Streaming | |||
| Cocoa Beach Pier North | Cocoa Beach Surf Company | Live Interactive | |||
| Cocoa Beach Pier South | Florida Today.com | Live Streaming | |||
| Cocoa Beach Pier South | Surf Guru.com | Live Interactive | |||
| Cocoa Beach Pier South | Cocoa Beach Pier.com | Live Stills | |||
| Cocoa Beach Pier South | RonJon’s Surf Shop | Live Interactive | |||
| Cocoa Beach Pier N & S | Surfline.com | Live Streaming | |||
| Cocoa Beach Shepard Park | Cocoa Beach Surf Company | Live Interactive | |||
| Cocoa Beach Central | Cocoa Beach Surf Company | Live Interactive | |||
| Cocoa Beach Lori Wilson | Cocoa Beach Surf Company | Live Interactive | |||
| Cocoa Beach Minuteman | Surf Guru.com | Live Interactive | |||
| Cocoa Beach Streets | 16 Streets.com | Daily Stills | |||
| South Cocoa Beach | Surf Guru.com | Live Interactive | |||
| 2nd Light Surf Cam | 2nd Light.com | Daily Stills | |||
| Satellite Beach Pelican Park | 2nd Light.com | Live Streaming | |||
| Satellite Beach | Wavewatch.com | Live Streaming | |||
| Satellite Beach | Surf Guru.com | Live Streaming | |||
| Indialantic Boardwalk Surf Cam | Surf Guru.com | Live Streaming | |||
| Indialantic Boardwalk | Surfline.com | Live Streaming | |||
| Indialantic Boardwalk | The Wavecaster.com | Daily Stills | |||
| Melbourne Beach Ocean Ave | Surfcam.net | Live Stills | |||
| Melbourne Beach Surf Cam | Surf Guru.com | Live | |||
| Melbourne Beach South | Surf Guru.com | Live Interactive | |||
| Sebastian Inlet Surf Cam | Surf Guru.com | Live Streaming | |||
| Sebastian Inlet | Surfline.com | Live Streaming | |||
| Sebastian Inlet | Surf Guru.com | Live Interactive | |||
| Sebastian Inlet | RonJon’s Surf Shop | Live Interactive | |||
| Sebastian Inlet | Sebastian Inlet Cam.com | Live Zoom Stills w/Archives | |||
| South East Florida Surf Cams | |||||
| Vero Beach Surf Cam | Vero Beach Cam.com | Live Streaming | |||
| Vero Beach | Epic Sessions.com | Live Streaming | |||
| Fort Pierce | Surfline.com | Live Streaming | |||
| Jensen Beach | Surfline.com | Live Streaming | |||
| Jensen Beach | Martin County | Live Zoom Stills & Streaming | |||
| Jupiter Inlet | Erdman Video Systems | Live Zoom Stills & Streaming | |||
| Jupiter Inlet | Surfline.com | Live Streaming | |||
| Lake Worth Inlet | Palm Beach County | Live Zoom Stills | |||
| Reef Road | Surfline.com | Live Streaming | |||
| Delray Beach | Surfline.com | Live Streaming | |||
| Delray Beach | Boston’s on the Beach.com | Live Streaming | |||
| Boca Raton Inlet | Surfline.com | Live Streaming | |||
| Boca Raton | BocaSurfCam.com | Live Stills x1min | |||
| Boca Raton | Erdman Video Systems | Live Zoom Stills & Streaming | |||
| Boca Raton | Shrimp Creole.com | Daily Stills | |||
| Deerfield Beach Pier | Island Water Sports.com | Live Streaming | |||
| Deerfield Beach | My Conch Shell.com | Live Streaming | |||
| Miami Beach | Surf Miami.com | Paid Streaming | |||
| Florida Keys Surf Cams | |||||
| Key West Cams | Florida Keys.com | Multiple Live Cams | |||
| Key West Cams | Florida Keys Webcams.com | Multiple Live Cams | |||
| Panhandle Surf Cams | |||||
| Pensacola Beach | Aloha Surf.net | Live Streaming | |||
| Okaloosa Island Pier | Island Surf.com | Live Streaming | |||
| Destin | Destin Cam.com | Live Stills x10min | |||
| Panama City Beach | Beach Tower Motel.com | Live Stills x35sec | |||
| Panama City Beach | Mr Surf’s Surf Shop | Daily Stills | |||
| Panama City Beach | Beach View.com | Live Streaming | |||
| Panama City Beach | Chateau Motel | Live Streaming | |||
| Panama City Beach | Schooners Restaurant | Live Streaming | |||
| Panama City Beach | Surfline.com | Live Streaming | |||
| Cape San Blas | FL Beaches.net | Live Stills x1min | |||
| St. George Island | St. George Cam.com | Live Streaming | |||
| St. George Island | Beach View.com | Live Stills x10min | |||
| St. Teresa Beach | Beach View.com | Live Stills x10min | |||
| Gulf Coast Florida Surf Cams | |||||
| Clearwater Beach Pier | Beach Tourism.com | Live Stills x30sec | |||
| Indian Shores | Sun N Fun Motel | Live Streaming | |||
| Upham | Lenny’s Surf Shop | Live Streaming | |||
| Sunset/Upham | Gulfster.com | Daily Stills | |||
| Anna Marie Island | Cedar Cove Resort.com | Live Stills x5min | |||
| Sarasota/Siesta Key | Sarasota Surf.com | Live Streaming | |||
| Captiva Island | Tween Waters.com | Live Streaming | |||
| Ft. Myers Beach | NBC2.com | Live Stills x5min | |||
| Naples | All Naples.com | Live Streaming | |||
| Marco Island Beach | Marco Resort.com | Live Stills x2min | |||
| Worldwide Cams | |||||
| **NEW** Popoyo, Nicaragua | Popoyo.com | Live Streaming | Surfinfo.com (East Coast U.S.) |
WaveWatch.com (U.S.) |
Surfline.com (Worldwide) |
| Florida Surf Maps | |||||
| Jacksonville to Bethune Beach Surfline North East Coast |
Playalinda to Fort Pierce Surfline Central East Coast |
Ft. Pierce to Miami Beach Surfline South East Coast |
|||
| Pensacola to St. George Island Surfline Panhandle Coast |
Clearwater to Naples Surfline Gulf Coast |
East and West Coast U. S. Surfline U.S. Surf Map |
|||